Series "S" Stock Steeple Designs

                                                                   Dimensions:

MODEL: HEIGHT: WIDTH ESTIMATED WEIGHT
S-100 12'-0" 1'-4" 97
  16'-0" 2'-0" 136
  20'-0" 2'-4" 205
S-105 12'-0" 1'-4" 97
  16'-0" 2'-0" 136
  20'-0" 2'-4" 205
S-110 12'-0" 1'-8" 116
  16'-0" 2'-4" 151
  20'-0" 3'-0" 238
S-110-0 12'-0" 1'-8" 116
  16'-0" 2'-4" 151
  20'-0" 3'-0" 322
S-111 25'-0" 4'-0" 281
  30'-0" 5'-0" 455
S-112 12'-0" 1'-8" 138
  16'-0" 2'-3" 178
  20'-0" 3'-0" 322
S-112-0 12'-0" 1'-8" 186
  16'-0" 2'-3" 249
  20'-0" 3'-0" 322
S-130 20'-0" 3'-6" 296
  24'-0" 3'-6" 336
S-130-0 20'-0" 3'-6" 370
  24'-0" 3'-6" 424
S-140 22'-0" 4'-6" 359
  25'-0" 4'-6" 380
S-150 20'-0" 4'-6" 369
  25'-0" 4'-6" 418
S-150-O 20'-0" 4'-6" 429
  25'-0" 4'-6" 477

Campbellsville steeples are furnished with lightning protection cable to base. A weathervane, finial, or cross is optional. All steeples
are adaptable to pitched or flat roofs. Structural framework utilizes structural alloy 6061-T6 aluminum angle extrusions, covered with
.032" aluminum in your choice of any of our stock baked-on Kynar finishes. Other finishes such as copper, lead coated copper,
Altrista zinc, and non-stock Kynar finishes are available at additional cost. If you do not see a steeple that meets your needs Camp-
bellsville can also provide custom fabrication to your design criteria. Simply fax or e-mail us a drawing of your design and we will
provide a prompt quotation. You may also want to consider our Free Design Service to help you in designing a steeple that is just
right for your architectural style and jobsite requirements. If an engineer's stamp is required on the final steeple shop drawings and
anchor details, this can be provided at additional cost. We must be notified that the steeple is to be engineered before the preparation
of the shop drawings.

BACK

Copyright © 1975 Campbellsville Industries, Inc. All designs are the copyrighted property of Campbellsville Industries. All rights reserved.

Hit Counter